Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | A dataset of radioactivity concentrations of 137Cs, 134Cs, 90Sr and 3H in seawater measured by the Tokyo Electric Power Company (TEPCO) during 2011 - 2021 | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | ||
Author 3 | ||
Author 4 | ||
Author 5 | ||
Author 6 | ||
Subject | Ocean | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset consists of 27341 records of 137Cs, 134Cs, 90Sr and 3H data in seawater at 64 stations which were measure by TEPCO and published on the TEPCO website. The author of this dataset, Prof. Michio AOYAMA, obtained written permission from TEPCO to publish all of the TEPCO monitoring data on the TEPCO website at the ERAN database site of Univ. of Tsukuba. The permission was dated 22 March 2021. In this dataset, 14365 records of 137Cs, 8004 records of 134Cs, 313 records of 90Sr, and 336 records of 3H are valid and others are below the detection limit. An original file of the downloaded data from https://radioactivity.nsr.go.jp/ja/list/512/list-1.html#chapter-12 is not database friendly, the author re-format the original data to database friendly format as explained in a document of format description. The author thanks Kosho Asaga for his work to produce formatted data for this publication from the original hard-to-handle formatted data. | |
Temporal coverage | 2011-2021 | |
Spatial coverage | 35.8N-38.63N, 140.6E-141.67E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 5th of August, 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00024 Data Download (543KB) | |
Short DOI | ||
Citation text | Aoyama, M. (2021) A dataset of radioactivity concentrations of 137Cs, 134Cs, 90Sr and 3H in seawater measured by the Tokyo Electric Power Company (TEPCO) during 2011 - 2021, Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00024 | |
Serial at center | 00024 | |
Serial at each Univ./Institute | TSUK00015 | |
Key word 1 | seawater | |
Key word 2 | Fukushima accident | |
Key word 3 | radiocaesium | |
Key word 4 | 90Sr | |
Key word 5 | tritium | |
Remarks |