Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Environmental Monitoring of 134Cs and 137Cs levels for river water and sediment collected in Namie Town in 2018 and 2019. | |
---|---|---|
Author 1 | Tokonami, S. |
|
Author 2 | Hosoda, M. | |
Author 3 | Tamakuma, Y. | |
Author 4 | Hegedus, M. | |
Authors 5- | Ogura, K., Ploykrathok, T., Shiroma, Y., Iwaoka, K., Yamada, R., Tsujiguchi, T., Yamaguchi, M., Suzuki, T., Tazoe, H., Akata, N., Kashiwakura, I. | |
Subject | Lakes & Rivers | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | The Fukushima Dai-ichi Nuclear Power Plant accident caused a release of radionuclides covering a significant area in Fukushima Prefecture, Japan. In the current work the radio-caesium concentrations observed in some points of Namie Town between 2018. June. and 2019. September in river water, and river sediment are being presented. The observed concentrations were up to for 205.9 ± 9 mBq/L for 137Cs in unfiltered water, while the sediment had a maximum of 4041 ± 2 Bq/kg-dry for 137Cs. In many cases the water and aerosol samples had activity concentrations below the detection limit. These values decreased compared to the year 2017 for the same area. This work was supported by Research on the Health Effects of Radiation organized by Ministry of the Environment, Japan | |
Temporal coverage | June 5, 2018~September 3, 2019 | |
Spatial coverage | Land N37.4749, E1409740 and N37.4989, E141.0066 | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2020 | |
Publication date | 25th of Dec., 2020 | |
Digital Object Identifier (DOI) | doi: 10.34355/IREM.Hirosaki.U.00027 Data Download (22KB) | |
Short DOI | ||
Citation text | Tokonami et al. (2020) Environmental Monitoring of 134Cs and 137Cs levels for river water and sediment collected in Namie Town in 2018 and 2019, IREM, Hirosaki University, doi: 10.34355/IREM.Hirosaki.U.00027 | |
Serial at center | 00027 | |
Serial at each Univ./Institute | HIRO00004 | |
Key word 1 | 137Cs | |
Key word 2 | 134Cs | |
Key word 3 | River water | |
Key word 4 | River sediment | |
Key word 5 | ||
Remarks |