Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of time series of radiocaesium activity concentrations at Tomioka, Fukushima during the period from 10 June 2014 to 24 April 2019 | |
---|---|---|
Author 1 | Aoyama,Michio |
|
Author 2 | Charmasson, Sabine | |
Author 3 | Hamajima, Yasunori | |
Author 4 | Duffa, Celine | |
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 59 records of radiocaesium activity concentrations time series in surface water observed at Tomioka, Fukushima during the period from 10 June 2014 to 24 April 2019. This dataset is a table for an article entitled "Impact of typhoons on particulate and dissolved 137Cs activities in seawater off the Fukushima prefecture: results from the SOSO 5 Rivers cruise (October 2014)" | |
Temporal coverage | 2014-2019 | |
Spatial coverage | 37.3352N, 140.0314E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2020 | |
Publication date | 25th of December, 2020 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00032 Data Download (33KB) | |
Short DOI | ||
Citation text | M. Aoyama, S. Charmasson, Y. Hamajima and C. Duffa (2020) , Dataset of time series of radiocaesium activity concnetrations at Tomioka, Fukushima during the period from 10 June 2014 to 24 April 2019 CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.TSUKUBA.00032 | |
Serial at center | 00021 | |
Serial at each Univ./Institute | TSUK00021 | |
Key word 1 | Radiocaesium | |
Key word 2 | Fukushima accident | |
Key word 3 | coast | |
Key word 4 | seawater | |
Key word 5 | ||
Remarks |