Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of 3H activity concentration in fish filet collected at the Fukushima coast in 2014 | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | Charmasson, Sabine | |
Author 3 | Hamajima, Yasunori | |
Author 4 | Duffa, Celine | |
Author 5 | Tsumune, Daisuke | |
Author 6 | Tateda, Yutaka | |
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 8 records of 3H activity concentration in fish filet collected at the Fukushima coast in 2014. This dataset is a table for an article entitled "Tritium activity concentration and behavior at coastal region of Fukushima" (in print) | |
Temporal coverage | 2014 | |
Spatial coverage | N 36.895~37.377, E 140.987~141.311 | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 15th January 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00034 Data Download (29KB) | |
Short DOI | ||
Citation text | M. Aoyama, S. Charmasson, Y. Hamajima, C. Duffa, D. Tsumune and Y. Tateda (2021) , Dataset of 3H activity concentration in fish filet collected at the Fukushima coast in 2014. CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.TSUKUBA.00034
Aoyama, M., Charmasson, S., Hamajima, Y., Duffa, C., Tsumune, D., and Tateda, Y. (2021) Tritium activity concentration and behaviour in coastal regions of Fukushima in 2014, Biogeosciences Discuss. [preprint], https://doi.org/10.5194/bg-2021-10. | |
Serial at center | 00034 | |
Serial at each Univ./Institute | TSUK00023 | |
Key word 1 | Tritium | |
Key word 2 | Fish filet | |
Key word 3 | Fukushima accident | |
Key word 4 | coast | |
Key word 5 | seawater | |
Remarks |