Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of 3H activity concentration in river waters at Tomioka, Tone and Ukedo Rivers and estuary of four rivers during the period from 2014 to 2019. | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | Charmasson, Sabine | |
Author 3 | Hamajima, Yasunori | |
Author 4 | Duffa, Celine | |
Author 5 | Tsumune, Daisuke | |
Author 6 | Tateda, Yutaka | |
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 3 records of 3H activity concentration, 134Cs and 137Cs activity concentrations in dissolved form in surface water, 4 records of 3H activity concentration by the authors and 28 records of 3H activity concentrations at Tomioka river and Ukedo river by Fukushima Prefecture monitoring durig the period from 2014 to 2019. This dataset is a table for an article entitled "Tritium activity concentration and behavior at coastal region of Fukushima " (in print) | |
Temporal coverage | 2014-2019 | |
Spatial coverage | N 35.8377~N 37.6868, E 140.70373~E 141.0238 | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 15th January 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00035 Data Download (28KB) | |
Short DOI | ||
Citation text | M. Aoyama, S. Charmasson, Y. Hamajima, C. Duffa, D. Tsumune and Y. Tateda (2021) , Dataset of 3H activity concentration in river waters at Tomioka, Tone and Ukedo Rivers and estuary of four rivers during the period from 2014 to 2019. CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.TSUKUBA.00035
Aoyama, M., Charmasson, S., Hamajima, Y., Duffa, C., Tsumune, D., and Tateda, Y. (2021) Tritium activity concentration and behaviour in coastal regions of Fukushima in 2014, Biogeosciences Discuss. [preprint], https://doi.org/10.5194/bg-2021-10. | |
Serial at center | 00035 | |
Serial at each Univ./Institute | TSUK00024 | |
Key word 1 | Tritium | |
Key word 2 | Radiocaesium | |
Key word 3 | Fukushima accident | |
Key word 4 | coast | |
Key word 5 | river | |
Remarks |