Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | A dataset of tritium radioactivity concentrations in marine species collected within 20 km of Fukushima Dai-ichi Nuclear Power Plant, and measured by the Tokyo Electric Power Company (TEPCO) during 2015 - 2020 | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | ||
Author 3 | ||
Author 4 | ||
Author 5 | ||
Author 6 | ||
Subject | fisheries | |
Subject_sub1 | ocean | |
Subject_sub2 | ||
Abstract | This dataset consists of 54 records of tritium activity concentrations in fish fillet collected within 20 km of FNPP1 measure by TEPCO and published at TEPCO web site. The authors, Prof. Michio AOYAMA, obtained written permission from TEPCO to publish all of the TEPCO monitoring data in TEPCO web site at ERAN database site of Univ. of Tsukuba. The permission was dated on 22 March 2021. This dataset also includes tritium activity concentration in seawater collected at same station, T-S8 where the fish samples were collected. These tritium activity concentrations in seawater samples are to be published in doi: 10.34355/CRiED.U.Tsukuba.00024. | |
Temporal coverage | 2015 - 2020 | |
Spatial coverage | 37.38N, 141.08E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 28th of May, 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00081 Data Download (35KB) | |
Short DOI | ||
Citation text | Aoyama, M. (2021) A dataset of tritium radioactivity concentrations in marine species collected within 20 km of Fukushima Dai-ichi Nuclear Power Plant, and measured by the Tokyo Electric Power Company (TEPCO) during 2015 - 2020, Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00081 | |
Serial at center | 00081 | |
Serial at each Univ./Institute | TSUK00013 | |
Key word 1 | fish | |
Key word 2 | Fukushima accident | |
Key word 3 | tritium | |
Key word 4 | 3H | |
Key word 5 | ||
Key word 6 | ||
Remarks |