Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | A dataset of radioactivity concentrations of 137Cs, 134Cs, 90Sr and 3H in seawater measure by Japanese Government during 2012 - 2019 | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | ||
Author 3 | ||
Author 4 | ||
Author 5 | ||
Author 6 | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset consists of 4015 records of 137Cs, 134Cs, 90Sr and 3H data in seawater at 59 stations which were measure by Japanese Government and published on the NRA website. These are in public domain. In this dataset, 3566 records of 137Cs, 1777 records of 134Cs, 719 records of 90Sr, and 508 records of 3H are valid and others are below the detection limit. An original file of the downloaded data from https://radioactivity.nsr.go.jp/ja/list/512/list-1.html#chapter-12 is not database friendly, the author re-format the original data to database friendly format as explained in a document of format description. The author thanks Kosho Asaga for his work to produce formatted data for this publication from the original hard-to-handle formatted data. | |
Temporal coverage | 2012-2019 | |
Spatial coverage | 35.3N-38.5N, 139.72E-144E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 5th of August, 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00083 Data Download (103KB) | |
Short DOI | ||
Citation text | Aoyama, M. (2021) A dataset of radioactivity concentrations of 137Cs, 134Cs, 90Sr and 3H in seawater measure by Japanese Government during 2012 - 2019, Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00083 | |
Serial at center | 00083 | |
Serial at each Univ./Institute | TSUK00029 | |
Key word 1 | seawater | |
Key word 2 | Fukushima accident | |
Key word 3 | radiocaesium | |
Key word 4 | 90Sr | |
Key word 5 | tritium | |
Remarks |