Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of water discharge and suspended sediment at Niida river basin downstream (Haramachi) during 2013 to 2018 and upstream (Notegami) during 2015 to 2018. | |
---|---|---|
Author 1 | Bin Feng |
|
Author 2 | Yuichi Onda | |
Author 3 | Yoshifumi Wakiyama | |
Author 4 | Keisuke Taniguchi | |
Author 5 | Asahi Hashimoto | |
Author 6 | Yupan Zhang | |
Subject | Lakes & Rivers | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 440940 records of water discharge and suspended sediment obtained at the Niida river downstream (Haramachi) during 2013 to 2018 and upstream (Notegami) during 2015 to 2018. This dataset is used in an article entitled "Persistent impact of Fukushima decontamination on soil erosion and suspended sediment" published as doi:10.1038/s41893-022-00924-6 in Nature Sustainability | |
Temporal coverage | 2013 to 2018 | |
Spatial coverage | 37.651-37.663N, 140.792-140.959E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 3rd of June 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00147 Data Download (28,251KB) | |
Short DOI | ||
Citation text | Feng, B., Onda, Y., Wakiyama, K. Taniguchi, A. Hashimoto and Zhang, Y. (2022) , Dataset of water discharge and suspended sediment at Niida river downstream (Haramachi) during 2013 to 2018 and upstream (Notegami) during 2015 to 2018. CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00147
Feng, B., Onda, Y., Wakiyama, Y., Taniguchi, K., Hashimoto, A., & Zhang, Y. (2022). Persistent impact of Fukushima decontamination on soil erosion and suspended sediment. Nature Sustainability, 5(10), 879–889. doi:10.1038/s41893-022-00924-6 | |
Serial at center | 00147 | |
Serial at each Univ./Institute | TSUK00034 | |
Key word 1 | Fukushima accident | |
Key word 2 | Decontamination catchment | |
Key word 3 | Water discharge | |
Key word 4 | Suspended sediment | |
Key word 5 |