Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Satellite images of normalized difference vegetation index (NDVI) in ordering decontamination regions (2012, 2013, 2014 and all) during the period from 2011 to 2018 | |
---|---|---|
Author 1 | Bin Feng |
|
Author 2 | Yuichi Onda | |
Author 3 | Yoshifumi Wakiyama | |
Author 4 | Keisuke Taniguchi | |
Author 5 | Asahi Hashimoto | |
Author 6 | Yupan Zhang | |
Subject | Land Surface | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 667 satellite images of NDVI (spatial resolution: 10 m × 10 m) in ordering decontamination regions during 2011 to 2018. This dataset is used in an article entitled "Persistent impact of Fukushima decontamination on soil erosion and suspended sediment" published as doi:10.1038/s41893-022-00924-6 on 14 July 2022 in Nature Sustainability | |
Temporal coverage | 2013 to 2018 | |
Spatial coverage | 37.602-37.721N, 140.659-140.814E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 3rd of June 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00148 Data Download (285,979KB) | |
Short DOI | ||
Citation text | Feng, B., Onda, Y., Wakiyama, K. Taniguchi, A. Hashimoto and Zhang, Y. (2022) , Satellite images of normalized difference vegetation index (NDVI) in ordering decontamination regions (2012, 2013, 2014 and all) during the period from 2011 to 2018. CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00148
Feng, B., Onda, Y., Wakiyama, Y., Taniguchi, K., Hashimoto, A., & Zhang, Y. (2022). Persistent impact of Fukushima decontamination on soil erosion and suspended sediment. Nature Sustainability, 5(10), 879–889. doi:10.1038/s41893-022-00924-6 | |
Serial at center | 00148 | |
Serial at each Univ./Institute | TSUK00035 | |
Key word 1 | Fukushima accident | |
Key word 2 | Decontamination regions | |
Key word 3 | Normalized difference vegetation index (NDVI) | |
Key word 4 | Land use change | |
Key word 5 |