Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
| Title | Initial Cs-137 deposition data in eastern part of Japan following the Fukushima Daiichi Nuclear Power Plant accident. | |
|---|---|---|
| Author 1 | Kato, H. |
|
| Author 2 | Onda, Y. | |
| Author 3 | Gao, X. | |
| Author 4 | Sanada, Y. | |
| Authors 5- | Saito, K. | |
| Subject | Land Surface | |
| Subject_sub1 | ||
| Subject_sub2 | ||
| Abstract | The reconstructed fallout map consists of a point dataset, containing deposition densities of radiocesium and the geographic coordinates (WGS84) of the median points of the quarter grid squares (250 m x 250 m mesh). It should be noted that the detection limit of 137Cs deposition density for the airborne monitoring surveys was set to below 5 kBq m2 to evaluate deposition densities in less contaminated areas, and a value of zero was assigned instead. The reference date of the combined fallout map is the same as that of the third airborne monitoring survey, July 2, 2011. ---Kato, H., Onda, Y., Gao, X., Sanada, Y., Saito, K. (2019) Reconstruction of a Fukushima accident-derived radiocesium fallout map for environmental transfer studies. Journal of Environmental Radioactivity,https://doi.org/10.1016/j.jenvrad.2019.105996 | |
| Temporal coverage | July 2nd, 2011 | |
| Spatial coverage | Land Surface (34°40'48.7"N(34.6802)~ 39°00'03.6"N(39.0010), 138°23'54.2"E(138.3984)~ 141°40'24.2"E(141.6734)) | |
| File format | Delimited | |
| Language | English | |
| Discovery metadata record | The data in this dataset are used an article by Kato, H. et al. (2019) https://doi.org/10.1016/j.jenvrad.2019.105996 | |
| Publisher | CRiED (Center for Research in Isotopes and Environmental Dynamics), University of Tsukuba | |
| Publication year | 2019 | |
| Publication date | 25th July 2019 | |
| Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.TSUKUBA.00003 Data Download (10,350KB) | |
| Short DOI | ||
| Citation text | Kato, H., Onda, Y., Gao, X., Sanada, Y., Saito, K. (2019) , Initial Cs-137 deposition data in eastern part of Japan following the Fukushima Daiichi Nuclear Power Plant accident. CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.TSUKUBA.0003
Kato, H., Onda, Y., Gao, X., Sanada, Y., Saito, K. (2019) Reconstruction of a Fukushima accident-derived radiocesium fallout map for environmental transfer studies. Journal of Environmental Radioactivity, https://doi.org/10.1016/j.jenvrad.2019.105996 | |
| Serial at center | 00003 | |
| Serial at each Univ./Institute | TSUK00003 | |
| Key word 1 | Radiocaesium | |
| Key word 2 | Initial deposition map | |
| Key word 3 | airborne monitoring survey data | |
| Key word 4 | Fukushima accident | |
| Key word 5 | ||
| Remarks | ||