Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
| Title | Monthly deposition of 137Cs at Tokyo/Tsukuba during the period from April 1957 to March 2018 | |
|---|---|---|
| Author 1 | Aoyama, Michio |
|
| Author 2 | ||
| Author 3 | ||
| Author 4 | ||
| Authors 5- | ||
| Subject | Atmosphere | |
| Subject_sub1 | Land Surface | |
| Subject_sub2 | ||
| Abstract | This dataset contains long term observation results of 137Cs monthly deposition at Tokyo/Tsukuba, Japan since April 1957 until March 2018. This dataset was used in Aoyama, 2019, Kagaku, 89, 7. | |
| Temporal coverage | 1957 - 2018 | |
| Spatial coverage | Tokyo/Tsukuba | |
| File format | Delimited | |
| Language | English | |
| Discovery metadata record | ||
| Publisher | CRiED (Center for Research in Isotopes and Environmental Dynamics), University of Tsukuba | |
| Publication year | 2019 | |
| Publication date | 1 August 2019 | |
| Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00004 Data Download (23KB) | |
| Short DOI | ||
| Citation text | Aoyama, M.(2019) , Monthly deposition of 137Cs at Tokyo/Tsukuba during the period from April 1957 to March 2018, CRiED, University of Tsukuba, doi: 10.34355/CRIED.U.Tsukuba.00004
Aoyama, M. (2019). What monthly fallout measurement during 720 months teaches us (2). Other long-term measurement records of fallout and estimation of external exposure doses. Kagaku, 89(7), 665–675. | |
| Serial at center | 0004 | |
| Serial at each Univ./Institute | TSUK00004 | |
| Key word 1 | 137Cs | |
| Key word 2 | deposition | |
| Key word 3 | monthly | |
| Key word 4 | Tsukuba | |
| Key word 5 | ||
| Remarks | ||