Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of 134Cs and 137Cs activity concentrations in dissolved for, all particles and organic form of particles obtained by SoSo 5 rivers cruise in 2014 | |
---|---|---|
Author 1 | Aoyama,Michio |
|
Author 2 | Charmasson,Sabine | |
Author 3 | Hamajima,Yasunori | |
Author 4 | Duffa, Celine | |
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 62 records of radiocaesium activity concentrations in dissolved for, all particles and organic form of particles obtained during the SoSo 5 river cruise in 2014 . This dataset is a table for an article entitled "Impact of typhoons on particulate and dissolved 137Cs activities in seawater off the Fukushima prefecture: results from the SOSO 5 Rivers cruise (October 2014)" | |
Temporal coverage | 2014 | |
Spatial coverage | 37.461-34.695N, 141.019-141.178E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2020 | |
Publication date | 25th of December, 2020 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00030 Data Download (39KB) | |
Short DOI | ||
Citation text | M. Aoyama, S. Charmasson, Y. Hamajima and C. Duffa (2020) , Dataset of 134Cs and 137Cs activity concentrations in dissolved for, all particles and organic form of particles obtained by SoSo 5 river cruise in 2014 CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00030 | |
Serial at center | 00019 | |
Serial at each Univ./Institute | TSUK00019 | |
Key word 1 | Radiocaesium | |
Key word 2 | Fukushima accident | |
Key word 3 | coast | |
Key word 4 | seawater | |
Key word 5 | particle | |
Remarks |