Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Grasp of the Impact of Litter Removal and Logging on the Amount of Eroded Radioactive Materials: Precipitation data at Testing Slope Frames at the Kawauchi Testing Sites | |
---|---|---|
Author 1 | Noguchi,H.(Asia Air Survey Co., Ltd.) |
|
Author 2 | Chayama,S.(Asia Air Survey Co., Ltd.) | |
Author 3 | Japan Forest Technology Association | |
Author 4 | Onda,Y.(University of Tsukuba) | |
Author 5 | Miura,S.(Forestry and Forest Products Research Institute) | |
Subject | Land Surface | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | The amounts of sediment movement, surface runoff, and radioactive materials contained in the sediment have been measured at places where litter removal and logging were conducted, and the impact of such works on the movement of radioactive materials has been grasped. In this dataset, precipitation data at Kawauchi Testing Sites observed at outside the forest after clear-cutting, in the forest after thinning and in the control plot are presented. The total record number of precipitation is 539568. The details of research are shown in chapter 1.5 in a report entitled "1. Verification of the Impact of Litter Removal and Logging on Air Dose Rates" which is accompanied with this dataset. | |
Temporal coverage | May, 2013 to September, 2016 | |
Spatial coverage | Land Surface Kawauchi zone A: 37°20' 05.3" N(37.3348), 140°53' 13.00" E(140.8869) Kawauchi zone B: 37°20' 09.1" N(37.3359), 140°53' 19.05" E(140.8886) Kawauchi model zone for mushroom bed log collection: 37°20' 33.80" N(37.3427), 140°53' 22.49" E(140.8896) | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2021 | |
Publication date | 23rd of December, 2021 | |
Digital Object Identifier (DOI) | doi: 10.34355/Forest.Agency.00049 Data Download (8,238KB) | |
Short DOI | ||
Citation text | Noguchi, H., Chayama, S., Japan Forest Technology Association, Onda, Y. and Miura, S. (2021) Grasp of the Impact of Litter Removal and Logging on the Amount of Eroded Radioactive Materials: Precipitation data at Testing Slope Frames at the Kawauchi Testing Sites, DOI: 10.34355/Forest.Agency.00049 | |
Serial at center | 00049 | |
Serial at each Univ./Institute | RINY0001 | |
Key word 1 | 137Cs, 134Cs | |
Key word 2 | precipitation | |
Key word 3 | surface runoff | |
Key word 4 | litter removal | |
Key word 5 | logging | |
Remarks |