Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Verification of the Impact of Litter Removal and Logging on Air Dose Rates: Measurement data of trees in sample plots at the Kawauchi Testing Sites | |
---|---|---|
Author 1 | Noguchi,H.(Asia Air Survey Co., Ltd.) |
|
Author 2 | Chayama,S.(Asia Air Survey Co., Ltd.) | |
Author 3 | Japan Forest Technology Association | |
Author 4 | Onda,Y.(University of Tsukuba) | |
Author 5 | Miura,S.(Forestry and Forest Products Research Institute) | |
Subject | Land Surface | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | The results of surveys on changes in the concentration of radioactive materials in litter layers and sediment and the amount of litter fall in places where litter removal and logging were conducted have been examined to verify factors that influence the increases/decreases of the air dose rates. In this dataset, measurement data of trees in sample plots (tree census) at the Kawauchi Testing Sites are presented. The total record number of sample is 1009. This is a basic data for dealing with the radiocesium concentration (or inventory) by tree parts at the Kawauchi Testing Sites in chapter 1.6 .The details of research are shown in chapter 1.6 in a report entitled "1. Verification of the Impact of Litter Removal and Logging on Air Dose Rates" which is accompanied with this dataset. This dataset is raw data of Table 1.8 in chapter 1.6. | |
Temporal coverage | November, 2012 - December, 2012 | |
Spatial coverage | Land Surface Kawauchi zone A: (37°20' 03.5"N(37.3343)~ 37°20' 07.4"N(37.3354), 140°53' 10.7"E(140.8863)~ 140°53' 16.1"E(140.8878)) Kawauchi zone B: (37°20' 07.8"N(37.3355)~ 37°20' 10.3"N(37.3362), 140°53' 17.5"E(140.8882)~ 140°53' 20.8"E(140.8891)) Kawauchi model zone for mushroom bed log collection : (37°20' 32.6"N(37.3424)~ 37°20' 35.5"N(37.3432), 140°53' 21.1"E(140.8892)~ 140°53' 24.0"E(140.8900)) | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 6th of April, 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/Forest.Agency.00051 Data Download (4,850KB) | |
Short DOI | ||
Citation text | Noguchi,H., Chayama,S., Japan Forest Technology Association, Onda,Y., and Miura,S. (2022) Verification of the Impact of Litter Removal and Logging on Air Dose Rates: Measurement data of trees in sample plots at the Kawauchi Testing Sites, Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, DOI: 10.34355/Forest.Agency.00051 | |
Serial at center | 00051 | |
Serial at each Univ./Institute | RINY0003 | |
Key word 1 | tree census | |
Key word 2 | Japanese Cedar Forest | |
Key word 3 | ||
Key word 4 | ||
Key word 5 | ||
Remarks |