Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Verification of the Impact of Litter Removal and Logging on Air Dose Rates: Measurement data of radiocesium concentration in litter fall at the Kawauchi Testing Sites | |
---|---|---|
Author 1 | Noguchi,H.(Asia Air Survey Co., Ltd.) |
|
Author 2 | Chayama,S.(Asia Air Survey Co., Ltd.) | |
Author 3 | Onda,Y.(University of Tsukuba) | |
Author 4 | Miura,S.(Forestry and Forest Products Research Institute) | |
Author 5 | ||
Subject | Land Surface | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | The results of surveys on changes in the concentration of radioactive materials in litter layers and sediment and the amount of litter fall in places where litter removal and logging were conducted have been examined to verify factors that influence the increases/decreases of the air dose rates. In this dataset, data of amount of litter fall and the radiocesium(Cs-137) concentration at the Kawauchi Testing Sites are presented. The total record number of sample is 1357. The details of research are shown in chapter 1.6 in a report entitled "1. Verification of the Impact of Litter Removal and Logging on Air Dose Rates" which is accompanied with this dataset. This is the data of the Figure1-33 and Figure1-34 in Chapter 1.6. | |
Temporal coverage | December, 2012-November, 2019 | |
Spatial coverage | Land Surface Kawauchi zone A: (37°20' 03.5"N(37.3343)~ 37°20' 07.4"N(37.3354), 140°53' 10.7"E(140.8863)~ 140°53' 16.1"E(140.8878)) Kawauchi zone B: (37°20' 07.8"N(37.3355)~ 37°20' 10.3"N(37.3362), 140°53' 17.5"E(140.8882)~ 140°53' 20.8"E(140.8891)) Kawauchi model zone for mushroom bed log collection : (37°20' 32.6"N(37.3424)~ 37°20' 35.5"N(37.3432), 140°53' 21.1"E(140.8892)~ 140°53' 24.0"E(140.8900)) | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 6th of April, 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/Forest.Agency.00055 Data Download (4,863KB) | |
Short DOI | ||
Citation text | Noguchi,H., Chayama,S., Onda, Y. and Miura, S. (2022) Verification of the Impact of Litter Removal and Logging on Air Dose Rates: Measurement data of radiocesium concentration in litter fall at the Kawauchi Testing Sites, Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba. DOI: 10.34355/Forest.Agency.00055 | |
Serial at center | 00055 | |
Serial at each Univ./Institute | RINY0007 | |
Key word 1 | 137Cs, 134Cs | |
Key word 2 | Litter fall | |
Key word 3 | ||
Key word 4 | ||
Key word 5 | ||
Remarks |