Welcome to ERAN Sample Archive Database website at CRiED, Univ. of Tsukuba
Title | River water samples collected in the Fukushima prefecture between 2012 and 2013 | |
---|---|---|
Author 1 | Hirofumi TAZOE |
|
Author 2 | ||
Author 3 | ||
Author 4 | ||
Author 5-7 | ||
Subject | River | |
Abstract | This dataset consists of 40 sample information of river water collected in Ukedo River in Namie Town, Fukushima prefecture. | |
Temporal coverage | March, 2012- March, 2013 | |
Spatial coverage | 37.482°N to 37.612°N, 140.736°E to 141.041°E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | March 23rd, 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/sample-IREM.Hirosaki.U.00114 Data Download (22KB) | |
Short DOI | ||
Citation text | Tazoe, H. River water samples collected in the Fukushima prefecture between 2012 and 2013. Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, DOI: 10.34355/sample-IREM.Hirosaki.U.00114 | |
Serial at center | 00114S | |
Serial at each Univ./Institute | HIROS00010 | |
Key word 1 | River water | |
Key word 2 | Fukushima Dai-ichi Nuclear Power Plant accident | |
Key word 3 | Ukedo River | |
Key word 4 | ||
Key word 5 | ||
Remarks |