Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | HAMGlobal2022 sediment: Historical Artificial radioactivity database in Marine environment, Global integrated version for sediment | |
---|---|---|
Author 1 | Aoyama, Michio |
|
Author 2 | Otosaka, Shigeyoshi | |
Author 3 | ||
Author 4 | ||
Author 5 | ||
Subject | Oceans | |
Subject_sub1 | sediment | |
Subject_sub2 | ||
Abstract | "This dataset consists of 24305 records of Historical Artificial radioactivity concentration data in sediment. The main target radionuclides are 137Cs, 134Cs, 239,240Pu, 90Sr, 54Mn, 60Co, 106Ru, 125Sb, 129I, 131I, 238Pu, 241Am, 40K, 210Pb, 210Po, 226Ra, 228Ra, 228Th, 232Th, 234Th, 238U, 144Ce and 95Zr. The data in this dataset originated from published articles, governmental monitoring data, and the TEPCO monitoring data. One of the authors, Prof. Michio AOYAMA, obtained written permission from TEPCO to publish all of the TEPCO monitoring data in TEPCO web site at ERAN database site of Univ. of Tsukuba. The permission was dated on 22 March 2021. Since the HAMGlobal2022 sediment dataset is designed and formatted as database friendly, the user itself also can import this HAMGlobal dataset into the user’s database software and retrieve the data that is needed by the user." | |
Temporal coverage | 1972-2020 | |
Spatial coverage | Global Ocean (47.9S-81.28N, 139.01W-175.3E) | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 31st of May, 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.Tsukuba.00142 Data Download (910KB) | |
Short DOI | ||
Citation text | Aoyama, M. and Otosaka, S. (2022) HAMGlobal2022 sediment: Historical Artificial radioactivity database in Marine environment, Global integrated version for sediment. Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00142 | |
Serial at center | 00142 | |
Serial at each Univ./Institute | TSUK00032 | |
Key word 1 | sediment | |
Key word 2 | caesium | |
Key word 3 | strontium | |
Key word 4 | plutonium | |
Key word 5 | 210Pb | |
Remarks |