Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Dataset of particulate 137Cs at Niida river basin during the period from 2012 to 2018 | |
---|---|---|
Author 1 | Feng, Bin |
|
Author 2 | Onda, Yuichi | |
Author 3 | Wakiyama, Yoshifumi | |
Author 4 | Taniguchi, Keisuke | |
Author 5 | Hashimoto, Asahi | |
Author 6 | Zhang, Yupan | |
Subject | Lakes & Rivers | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains 68 records of radiocaesium activity concentrations in particulate form obtained from Niida 4 rivers during 2012 to 2018. This dataset is used in an article entitled "Persistent impact of Fukushima decontamination on soil erosion and suspended sediment" published as doi:10.1038/s41893-022-00924-6 in Nature Sustainability | |
Temporal coverage | 2012 to 2018 | |
Spatial coverage | 37.614-37.663N, 140.792-141.006E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Isotopes and Environmental Dynamics, University of Tsukuba | |
Publication year | 2022 | |
Publication date | 21st of November, 2022 | |
Digital Object Identifier (DOI) | doi: 10.34355/CRiED.U.TSUKUBA.00146Data Download (34KB) | |
Short DOI | ||
Citation text | Feng, B., Onda, Y., Wakiyama, K. Taniguchi, A. Hashimoto and Zhang, Y. (2022) , Dataset of particulate 137Cs at Niida river basin during the period from 2012 to 2018, CRiED, University of Tsukuba, doi: 10.34355/CRiED.U.Tsukuba.00146
Feng, B., Onda, Y., Wakiyama, Y., Taniguchi, K., Hashimoto, A., & Zhang, Y. (2022). Persistent impact of Fukushima decontamination on soil erosion and suspended sediment. Nature Sustainability, 5(10), 879–889. doi:10.1038/s41893-022-00924-6 | |
Serial at center | 00146 | |
Serial at each Univ./Institute | TSUK0033 | |
Key word 1 | Radiocaesium | |
Key word 2 | Fukushima accident | |
Key word 3 | Decontamination catchment | |
Key word 4 | Niida river | |
Key word 5 | ||
Remarks |