Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Tritium concentrations in monthly precipitation collected at Namie Town, Fukushima Prefecture | |
---|---|---|
Author 1 | Ryohei Yamada |
|
Author 2 | Hidenao Hasegawa | |
Author 3 | Naofumi Akata | |
Author 4 | Hideki Kakiuchi | |
Authors 5- | Shinya Ochiai, Haruka Kuwata, Kheamsiri Khemruthai, Shinji Tokonami, Shinji Ueda | |
Subject | Lakes & Rivers | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset consists of tritium concentrations in monthly precipitation in part of the Difficult-to-Return Zone in Namie Town during 2012–2021. The tritium concentrations, which were measured with a low background liquid scintillation counter after carrying out an enrichment procedure, fluctuated seasonally from 0.10 Bq/L to 0.85 Bq/L. | |
Temporal coverage | October 2012 to December 2021 | |
Spatial coverage | Only Tsushima District, Namie Town (37°33'30''N, 140°45'10''E) | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2024 | |
Publication date | 29th of January, 2024 | |
Digital Object Identifier (DOI) | 10.34355/IREM.Hirosaki.U.00160 Data Download (21 KB) | |
Short DOI | ||
Citation text | Yamada, R., Hasegawa, H., Akata, N., Kakiuchi, H., Ochiai, S., Kuwata, H., Khemruthai, K., Tokonami, S., & Ueda, S. (2024). Tritium concentrations in monthly precipitation collected at Namie Town, Fukushima Prefecture [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/IREM.Hirosaki.U.00160 Yamada, R., Hasegawa, H., Akata, N., Kakiuchi, H., Ochiai, S., Kuwata, H., Kheamsiri, K., Tokonami, S., & Ueda, S. (2024). Temporal variation of tritium concentration in monthly precipitation collected at a Difficult-to-Return Zone in Namie Town, Fukushima Prefecture, Japan. Environmental Science and Pollution Research. https://doi.org/10.1007/s11356-023-31652-9 | |
Serial at center | 00160 | |
Serial at each Univ./Institute | HIRO00011 | |
Key word 1 | Tritium | |
Key word 2 | 3H | |
Key word 3 | Precipitation | |
Key word 4 | ||
Key word 5 | ||
Remarks |