Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Radiocesium concentration data in the northern North Pacific ocean | |
---|---|---|
Author 1 | Mutsuo Inoue | ![]() |
Author 2 | ||
Author 3 | ||
Author 4 | ||
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset consists of total 1114 concentrations of 134Cs, 137Cs, 226Ra and 228Ra in seawater samples measured by low-background gamma-spectrometry. | |
Temporal coverage | August 2009 to March 2022 | |
Spatial coverage | 1.0 N ~ 66.83 N, 37.8 E ~ 179.0 E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2025 | |
Publication date | 28th of July | |
Digital Object Identifier (DOI) | 10.34355/Ki-net.KANAZAWA-U.00296 Data Download (40KB) | |
Short DOI | ||
Citation text | Inoue, M. (2025). Radiocesium concentration data in the northern North Pacific Ocean [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/Ki-net.KANAZAWA-U.00296
10.1016/j.marchem.2019.05.004, 10.1016/j.marchem.2020.103843, 10.1016/j.pocean.2021.102587, 10.1016/j.jenvrad.2018.04.021, 10.1016/j.jenvrad.2020.106382, 10.1016/j.jenvrad.2017.11.020, 10.1016/j.jenvrad.2017.11.032, 10.1038/s41598-023-34775-8, 10.1016/j.jenvrad.2022.106931, 10.1016/j.marpolbul.2024.116168 | |
Serial at center | 00296 | |
Serial at each Univ./Institute | KANA0037 | |
Key word 1 | 134Cs | |
Key word 2 | 137Cs | |
Key word 3 | seawater | |
Key word 4 | Fukushima Dai-ichi Nuclear Power Plant accident | |
Key word 5 | gamma-spectrometry | |
Remarks |