Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | High-Resolution Seawater Temperature Data for Climate Change and Oceanographic Studies in the Noto Region | |
---|---|---|
Author 1 | Shouzo Ogiso | ![]() |
Author 2 | Toshio Sekiguchi | |
Author 3 | Yoichiro Kitani | |
Author 4 | Nobuo Suzuki | |
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset presents a comprehensive collection of 3044 hourly seawater temperature observations gathered at the Noto center for Fisheries Science and Technology from October 21, 2020, to February 25, 2021. Measurements of hourly seawater temperature data were taken at three depths (0.5 m, 5.0 m, and 7.5 m) using high-precision instruments. Data collection at 0.5 m was employed using the CO-U24-002C sensor. The sensor, RuggedTROLL100 was used for measurement at 5.0 m and 7.0 m. | |
Temporal coverage | October 21, 2020, to February 25, 2021. | |
Spatial coverage | 37.308389 N, 137.235833 E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2025 | |
Publication date | 11th of May | |
Digital Object Identifier (DOI) | 10.34355/Ki-net.KANAZAWA-U.00251 Data Download (33KB) | |
Short DOI | ||
Citation text | Ogiso, S., Sekiguchi, T., Kitani, Y. & Suzuki, N. (2025). High-Resolution Seawater Temperature Data for Climate Change and Oceanographic Studies in the Noto Region [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/Ki-net.KANAZAWA-U.00251 | |
Serial at center | 00251 | |
Serial at each Univ./Institute | KANA0019 | |
Key word 1 | Japan Sea | |
Key word 2 | coastal oceanography | |
Key word 3 | climate variability | |
Key word 4 | marine ecosystem | |
Remarks |