Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | High-Resolution Salinity and Seawater Temperature Data for Climate Change and Oceanographic Studies in the Noto Region (2021-2024) | |
---|---|---|
Author 1 | Shouzo Ogiso | ![]() |
Author 2 | Toshio Sekiguchi | |
Author 3 | Yoichiro Kitani | |
Author 4 | Nobuo Suzuki | |
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset presents a comprehensive collection of 31,526 hourly salinity and seawater temperature observations gathered at the Noto center for Fisheries Science and Technology from February 25, 2021, to September 30, 2024. Salinity measurements were taken at depth of 0.5m and seawater temperature measurements were taken at three depths (0.5 m, 5.0 m, and 7.5 m) using high-precision instruments. The dataset offers a valuable resource for researchers worldwide to investigate seasonal variations, climate change impacts, and oceanographic processes in the Noto region and adjacent seas. | |
Temporal coverage | February 25, 2021 - September 30, 2024 | |
Spatial coverage | 37.308389 N, 137.235833 E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2025 | |
Publication date | 12th of May | |
Digital Object Identifier (DOI) | 10.34355/Ki-net.KANAZAWA-U.00252 Data Download (433KB) | |
Short DOI | ||
Citation text | High-Resolution Salinity and Seawater Temperature Data for Climate Change and Oceanographic Studies in the Noto Region (2021-2024) [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/Ki-net.KANAZAWA-U.00252 | |
Serial at center | 00252 | |
Serial at each Univ./Institute | KANA0020 | |
Key word 1 | Oceanographic data | |
Key word 2 | Salinity | |
Key word 3 | Seawater Temperature Monitoring | |
Key word 4 | Hourly Observations | |
Key word 5 | Noto | |
Remarks |