Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Long-Term Monitoring of Hourly Seawater Temperature Observations near Noto Marine Laboratory (2020–2021) | |
---|---|---|
Author 1 | Shouzo Ogiso | ![]() |
Author 2 | Toshio Sekiguchi | |
Author 3 | Yoichiro Kitani | |
Author 4 | Nobuo Suzuki | |
Authors 5- | ||
Subject | Oceans | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset includes 3,070 records of seawater temperature observations from October 2020 to February 2021 at a site near the Noto Marine Laboratory (37°18’28.1″N, 137°13’53.8″E). Hourly seawater temperature data were recorded at depths of 0.5 m, 5.0 m, and 7.5 m. Observation Instruments were CO-U24-002C at 0.5 m and RuggedTROLL100 at 5.0 m and 7.5 m. | |
Temporal coverage | October 20th, 2020 - February 25th, 2021 | |
Spatial coverage | 37.30781 N, 137.231609 E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2025 | |
Publication date | 12th of May | |
Digital Object Identifier (DOI) | 10.34355/Ki-net.KANAZAWA-U.00262 Data Download (33KB) | |
Short DOI | ||
Citation text | Ogiso, S., Sekiguchi, T. , Kitani, Y. & Suzuki, N. (2025). Long-Term Monitoring of Hourly Seawater Temperature Observations near Noto Marine Laboratory (2020–2021) [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/Ki-net.KANAZAWA-U.00262 | |
Serial at center | 00262 | |
Serial at each Univ./Institute | KANA0022 | |
Key word 1 | Oceanographic data | |
Key word 2 | Salinity | |
Key word 3 | Seawater Temperature Monitoring | |
Key word 4 | Hourly Observations | |
Key word 5 | Noto | |
Remarks |