Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
| Title | RESRAD Marine Pathway Analysis Dataset for Coastal Nuclear facility decommissioning | |
|---|---|---|
| Author 1 | Kazuhiro Misumi |
|
| Author 2 | Tadafumi Koyama | |
| Author 3 | Tetsuya Kato | |
| Author 4 | Shun Kanagawa | |
| Authors 5- | Daisuke Tsumune; Takaki Tsubono | |
| Subject | Oceans | |
| Subject_sub1 | ||
| Subject_sub2 | ||
| Abstract | This dataset contains simulation results from the paper "Application of RESRAD code for coastal nuclear facility decommissioning: marine exposure pathway analysis." The collection includes coastal hydrodynamic simulation outputs from ROMS (Regional Ocean Modeling System) in netCDF format and RESRAD-OFFSITE version 4 ROF files. These data demonstrate the assessment of marine exposure pathways during nuclear facility decommissioning processes. | |
| Temporal coverage | N/A, Idealized setting | |
| Spatial coverage | N/A, Idealized setting | |
| File format | Delimited | |
| Language | English | |
| Discovery metadata record | ||
| Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
| Publication year | 2025 | |
| Publication date | 4th of April | |
| Digital Object Identifier (DOI) | 10.34355/criepi.00287 Data Download README.md (1.7KB) RESRAD_SERx0.ROF (23.7KB) RESRAD_SERx1.ROF (23.7KB) ROMS_Normal_h_Year06.nc (4.98GB) ROMS_x2_h_Year06.nc (4.98GB) ROMS_x05_h_Year06.nc (4.98GB) | |
| Short DOI | ||
| Citation text | Misumi, K., Koyama, T., Kato, T., Kanagawa, S., Tsumune, D., & Tsubono, T. (2025). RESRAD Marine Pathway Analysis Dataset for Coastal Nuclear facility decommissioning [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/criepi.00287 Misumi, K., Koyama, T., Kato, T., Kanagawa, S., Tsumune, D., & Tsubono, T. (2025). Application of RESRAD-OFFSITE code for coastal nuclear facility decommissioning: marine exposure pathway analysis. Journal of Environmental Radioactivity, 289, 107746. https://doi.org/10.1016/j.jenvrad.2025.107746 | |
| Serial at center | 00287 | |
| Serial at each Univ./Institute | CRIE0001 | |
| Key word 1 | RESRAD | |
| Key word 2 | Decommissioning | |
| Key word 3 | Coastal nuclear facilities | |
| Key word 4 | Seawater exchange rate | |
| Key word 5 | Marine radiation exposure | |
| Remarks |
The dataset is currently under embargo and will be available for download once the associated article is published. (04/04/2025) The dataset is now available for download. (07/03/2025) | |