Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Atmospheric 210Pb activity and anions (SO42-, NO3-, Cl-) concentrations in aerosol particles collected in Stepnogorsk city, North Kazakhstan uranium province | |
---|---|---|
Author 1 | Assel Bagramova | ![]() |
Author 2 | Aya Sakaguchi | |
Author 3 | Kohei Sakata | |
Author 4 | Satoru Endo | |
Authors 5- | Tsuyoshi Kajimoto, Junko Takahashi, Aydana Zhumalina, Masaharu Hoshi, Kassym Zhumadilov | |
Subject | Atmosphere | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset includes total concentrations of atmospheric 210Pb activity and anions (SO42-, NO3-, Cl-) for 12 distinct months, based on a total of 133 size-fractionated aerosol samples. | |
Temporal coverage | September 2020 to May 2022 | |
Spatial coverage | 52.345306 N, 71.872639 E | |
File format | Delimited | |
Language | English | |
Discovery metadata record | ||
Publisher | CRiES (Center for Research in Radiation, Isotopes, and Earth System Sciences), University of Tsukuba | |
Publication year | 2025 | |
Publication date | 27th of August | |
Digital Object Identifier (DOI) | 10.34355/ENU.NPMT.00297 Data Download (10KB) | |
Short DOI | ||
Citation text | Bagramova, A., Sakaguchi, A., Sakata, K., Endo, S., Kajimoto, T., Takahashi, J., Zhumalina, A., Hoshi, M., Zhumadilov, K., Atmospheric 210Pb activity and anions (SO42-, NO3-, Cl-) concentrations in aerosol particles collected in Stepnogorsk city, North Kazakhstan uranium province, Center for Research in Radiation, Isotopes, and Earth System Sciences, doi: 10.34355/ENU.NPMT .00297 | |
Serial at center | 00297 | |
Serial at each Univ./Institute | NPMT0001 | |
Key word 1 | Aerosol particles | |
Key word 2 | 210Pb | |
Key word 3 | anions | |
Remarks |