Welcome to Environmental Radioactivity Datasets website at CRiES, Univ. of Tsukuba
Title | Contamination levels of Sr-90 and Cs-137 and other parameters in forest components near Chornobyl Nuclear Power Plant during 2005, 2007, 2015-2017, and 2019-2020 | |
---|---|---|
Author 1 | Yasunori Igarashi | ![]() |
Author 2 | Dmytrii Holiaka | |
Author 3 | ||
Author 4 | ||
Authors 5- | ||
Subject | Land Surface | |
Subject_sub1 | ||
Subject_sub2 | ||
Abstract | This dataset contains information on Sr-90 and Cs-137 contamination and other parameters of forest ecosystems in the Ukrainian part of the Chornobyl Exclusion Zone, collected from 2005 to 2020. Observation periods for each site are provided here. All Sr-90 and Cs-137 content data are presented as of the sampling period. Detailed processing methods and data are published in the papers below. Holiaka, D., Levchuk, S., Kashparov, V., Yoschenko, V., Hurtevent, P., Coppin, F., Beasley, J.C., 2025. Sr-90 and Cs-137 distribution in Chornobyl forests: 30 years after the nuclear accident. J. Environ. Radioact. 282. https://doi.org/10.1016/j.jenvrad.2025.107616 Holiaka, D.M., Levchuk, S.E., Yoschenko, V.I., Kashparov, V.A., Yoschenko, L. V., Holiaka, M.A., Pavliuchenko, V. V., Diachuk, P.P., Zadorozhniuk, R.M., Morozova, V.S., 2020. Sr-90 and Cs-137 inventories in the depots and biogenic fluxes of the typical forest stands in the chernobyl exclusion zone. Nucl. Phys. At. Energy. https://doi.org/10.15407/JNPAE2020.03.256 Yoschenko, V., Thiry, Y., Holiaka, D., Levchuk, S., Kashparov, V., Nanba, K., 2024. Long-term changes in 90Sr pools of Scots pine biomass in the Chornobyl Red Forest. J. Environ. Radioact. 273. https://doi.org/10.1016/j.jenvrad.2023.107366 Thiry, Y., Colle, C., Yoschenko, V., Levchuk, S., Van Hees, M., Hurtevent, P., Kashparov, V., 2009. Impact of Scots pine (Pinus sylvestris L.) plantings on long term 137Cs and 90Sr recycling from a waste burial site in the Chernobyl Red Forest. J. Environ. Radioact. 100, 1062–1068. https://doi.org/10.1016/j.jenvrad.2009.05.003 Shityuk K. F., Kashparov V. O., Protsak V. P. 2005. Peculiarities of Sr-90 and Cs-137 redistribution in the "soil - Scots pine" system of forest ecosystems in the Chornobyl Exclusion Zone. Collection of Scientific Papers of the Institute for Nuclear Research. - 3(16). - P. 122-130. https://jnpae.kinr.kyiv.ua/06.3/Articles_PDF/jnpae-2005-06-3-122.pdf | |
Temporal coverage | 2005, 2007, 2015-2017, 2019-2020 | |
Spatial coverage | 51.3027 N ~ 51.4997 N, 29.9332 E ~ 30.2536 E | |
File format | ||
Language | English | |
Discovery metadata record | ||
Publisher | Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba | |
Publication year | 2025 | |
Publication date | 16th of September | |
Digital Object Identifier (DOI) | 10.34355/UIAR.UKRAINE.00303 Data Download (22KB) | |
Short DOI | ||
Citation text | Yasunori Igarashi & Dmytrii Holiaka (2025). Observation for Sr-90 and Cs-137 contamination and other parameters of forest components in woody communities around Chornobyl NPP during 2005-2020 [Dataset]. Center for Research in Radiation, Isotopes, and Earth System Sciences, University of Tsukuba. https://doi.org/10.34355/UIAR.UKRAINE.00303 | |
Serial at center | 00303 | |
Serial at each Univ./Institute | UIAR0002 | |
Key word 1 | Chornobyl forests | |
Key word 2 | 90Sr | |
Key word 3 | 137Cs | |
Key word 4 | wood | |
Key word 5 | soil | |
Remarks |