All sample is listed below.
CRiED, University of TSUKUBA
IREM, Hirosaki University
Serial at center | Serial at each Univ./Institute | Title (Click to find the metadata) | Sample number | Principle administrator |
S0001 | IREMS0001 | Terrestrial environmental samples | 195 | Tazoe, H. |
S0002 | IREMS0002 | Sea water samples: KT-11-6 | – | Tazoe, H. |
S0003 | IREMS0003 | Sea water samples: KT-11-27 | – | Tazoe, H. |
S0004 | IREMS0004 | Sea water samples: OS-13-4 | – | Tazoe, H. |
S0005 | IREMS0005 | Sea water samples: KH-14-6 | – | Tazoe, H. |
S0006 | IREMS0006 | Biological samples of wild animal (Raccoon: Chamaecyparis obtusa) | – | Miura, T. |
S0007 | IREMS0007 | Biological samples of wild animal (Large Japanese field mouse: Apodemus speciosus) | – | Miura, T. |
IER, Fukushima University
Serial at center | Serial at each Univ./Institute | Title (Click to find the metadata) | Sample number | Principle administrator |
S0001 | IERS0001 | Soil samples collected from Fukushima Prefecture in the emergency phase of the Fukushima accident | 15000 | Wakiyama, Y. |
S0002 | IERS0002 | Sea bottom sediment samples | – | Takata, H. |
S0003 | IERS0003 | River water samples collected at Kuroiwa site on the Abukuma river during two high-flow events in 2018 | – | Wakiyama, Y. |
S0004 | IERS0004 | Soil samples collected in soil erosion plots after plot-scale 137Cs wash-off observations | – | Wakiyama, Y. |